Availability: | |
---|---|
Quantity: | |
BCGF-18-18-6
GM
8422
Gas-free glass bottle filling machine for wien
This series of products are mainly used for all kinds of glass bottles without gas liquid filling three in one machine. Suitable for liquid such as water, fruit juice, energy drink, various non-gas wine and other products. Glass bottle washing, filling, sealing in one machine. Adopt screw into bottle, stable and reliable. The sealing part can be equipped with aluminum cap screw cap, crown cap and other sealing mechanism according to the needs of users. The machine is mainly made of high quality stainless steel. PLC control, touch screen operation. Simple structure, easy to operate.
The characteristics of glass bottle wine filling machine
Adopt screw into bottle.
Filling adopts bottle bottom structure.
The main electrical configuration for the world famous brand.
Independent electric cabinet control.
Main models and parameters of filling equipment
model | BCGF-14-12-5 | BCGF18-18-6 | BCGF24-24-8 | BCGF32-32-8 | BCGF40-40-10 |
Theory capacity (500ml) | 2500-3000bph | 3500-4000bph | 4500-6000bph | 7000-9000bph | 10000-13000bph |
Washing heads | 14 | 18 | 24 | 32 | 40 |
Filling heads | 12 | 18 | 24 | 32 | 40 |
Capping heads | 5 | 6 | 8 | 8 | 10 |
Bottle diameter | 50-110mm | 50-110mm | 50-110mm | 50-110mm | 50-110mm |
Bottle height | 150-320mm | 150-320mm | 150-320mm | 150-320mm | 150-320mm |
power | 2.42kw | 3.12kw | 3.92kw | 5.87kw | 7.87kw |
dimension m | 2.4x1.7.2.5 | 2.8x2.0x2.5 | 2.95x2.3x2.5 | 3.7x2.7x2.5 | 4.8x3.3x2.5 |
Gas-free glass bottle filling machine for wien
This series of products are mainly used for all kinds of glass bottles without gas liquid filling three in one machine. Suitable for liquid such as water, fruit juice, energy drink, various non-gas wine and other products. Glass bottle washing, filling, sealing in one machine. Adopt screw into bottle, stable and reliable. The sealing part can be equipped with aluminum cap screw cap, crown cap and other sealing mechanism according to the needs of users. The machine is mainly made of high quality stainless steel. PLC control, touch screen operation. Simple structure, easy to operate.
The characteristics of glass bottle wine filling machine
Adopt screw into bottle.
Filling adopts bottle bottom structure.
The main electrical configuration for the world famous brand.
Independent electric cabinet control.
Main models and parameters of filling equipment
model | BCGF-14-12-5 | BCGF18-18-6 | BCGF24-24-8 | BCGF32-32-8 | BCGF40-40-10 |
Theory capacity (500ml) | 2500-3000bph | 3500-4000bph | 4500-6000bph | 7000-9000bph | 10000-13000bph |
Washing heads | 14 | 18 | 24 | 32 | 40 |
Filling heads | 12 | 18 | 24 | 32 | 40 |
Capping heads | 5 | 6 | 8 | 8 | 10 |
Bottle diameter | 50-110mm | 50-110mm | 50-110mm | 50-110mm | 50-110mm |
Bottle height | 150-320mm | 150-320mm | 150-320mm | 150-320mm | 150-320mm |
power | 2.42kw | 3.12kw | 3.92kw | 5.87kw | 7.87kw |
dimension m | 2.4x1.7.2.5 | 2.8x2.0x2.5 | 2.95x2.3x2.5 | 3.7x2.7x2.5 | 4.8x3.3x2.5 |
video for 6000bph wine filling machine
photos for 6000bph wine filling machine
video for 6000bph wine filling machine
photos for 6000bph wine filling machine