Availability: | |
---|---|
Quantity: | |
GM-150A
GM
8422
descripiton for automatic film shrink wrapping machine
Usage: the machine is used for packing bottled water, drink, or canned drink into a pack with PE film. Don’t need backing board or paper plate when packing, it will save the cost of packing. It is widely used in production of mineral water, pure water, soft drink, beer, juice and so on.
Main parameters :
External Dimension | L5050*W3300*H2200 |
Total Weight | 780kg |
The dimension of hot thermo-wind stove | L3500*W920*H1800 |
Packing Speed | 6-7 Packet |
Working Power | 20KW |
Working Pressure | 0.6-0.8Mpa |
Total Power | 22kw |
Packing model | 4x6/bag |
Main configuration :
Name | Brand |
PLC | Mitsubishi |
Touch screen | Veinview |
Switch | Autonics |
motor | China |
Contactor | Schneider |
Relay | Schneider |
Cylinder | Airtac |
descripiton for automatic film shrink wrapping machine
Usage: the machine is used for packing bottled water, drink, or canned drink into a pack with PE film. Don’t need backing board or paper plate when packing, it will save the cost of packing. It is widely used in production of mineral water, pure water, soft drink, beer, juice and so on.
Main parameters :
External Dimension | L5050*W3300*H2200 |
Total Weight | 780kg |
The dimension of hot thermo-wind stove | L3500*W920*H1800 |
Packing Speed | 6-7 Packet |
Working Power | 20KW |
Working Pressure | 0.6-0.8Mpa |
Total Power | 22kw |
Packing model | 4x6/bag |
Main configuration :
Name | Brand |
PLC | Mitsubishi |
Touch screen | Veinview |
Switch | Autonics |
motor | China |
Contactor | Schneider |
Relay | Schneider |
Cylinder | Airtac |
video for shrink wrapping machine
photos for reference
video for shrink wrapping machine
photos for reference